File names
By means of the BINGO PROJECT file any other file name may be assigned for each file. The BINGO PROJECT file is ASCII coded. One line in the file (input statement) can assign one file name. It must contain the statement name in the columns 1 to 4 and the new name with a maximum length of 64 characters. Neither the statement names nor file names are checked concerning correctness.
Statement name | File | Default-Name |
|---|---|---|
| BINGO PROJECT file | project.dat |
IMCO | IMAGE COORDINATE file | image.dat |
GEOI | GEO INPUT file | geoin.dat |
ITER | ITERA file | itera.dat |
SFIL | SKIP file | skip.dat |
RXLI | RELAX LIST file | relax.lis |
BGLI | BINGO LIST file | bingo.lis |
RSEL | Residuals and ellipsoid data | reselli.dat |
GPSR | GPS residuals | gpsresi.dat |
AMAT | Model matrix | bgamat.tmp |
NMAT | Normal equation matrix | bgnmat.tmp |
CMAT | Cholesky matrix | bgcmat.tmp |
IMAT | Inverse matrix | bgimat.tmp |
IMRS | Adjusted photo coordinates and their residuals | imresi.dat |
If no BINGO PROJECT file exists, the default file names are valid. This is even true for file names which are not listed in BINGO PROJECT file.
GEOI \BingoWork\DemoData\GeoTest.Dat |
Example for file names in a BINGO PROJECT file under Windows |